| Mixing Console | Midas 32 channel | Venice | 1 |
| Monitor groups | Via mixing console | 4 | |
| Tannoy filter | TX 2 | 3 | |
| Loudspeaker | Tannoy Subwoofer | Leopard | 2 |
| Loudspeaker | Tannoy | T12 | 6 |
| Loudspeaker | Tannoy | I 12 | 4 |
| Loudspeaker | Tannoy | CPA | 2 |
| Stage monitor | Solton | MF-200 | 6 |
| Amplifier | Crown | Micro-Tech 1200 LX | 1 |
| Amplifier | Chevin | A 1000 | 4 |
| Bass amplifier | Eden | Metro | 1 |
| Guitar amplifier | Fender | Twin Reverb | 1 |
| Guitar amplifier | Fender | h.o.t. | 1 |
| Multi cable | Img stage s.t.b 280 | 24 channels/ 4 return | 1 |
| Stage light mixer | Coemar Bora | 12 spots | 1 |
| Microphone | Sennheizer | Cordless | 1 |
| Microphone | Shure | SM 58 | 5 |
| Microphone | Shure | 16 A | 1 |
| Microphone | AKG | D 321 | 4 |
| Microphone | AKG | D 125 | 2 |
| Microphone | AKG | D 112 | 1 |
| Microphone | Pro | 2 | 1 |
| Microphone | Sennheizer | 541 | 2 |
| Microphone | Audio Technica | Pro 37 condenser mike | 2 |
| Microphone | Sennheizer | E 604 drums mike | 4 |
| Microphone | Sennheizer | E 602 basedrum mike | 1 |
| Microphone | Electric Sound | 1 | |
| Microphone | Beringer | B-1 large condenser mike | 1 |
| Microphone | MBC | KA 1000 N condenser | 3 |
| DI Box | Beringer | 100 | 2 |
| DI Box | Brooke | AR 116 | 2 |
| Effect processing | Alesis | QuadraVerb GT | 1 |
| DVD player | Pioneer | 525 | 1 |
| CD player | Sony | X 202 es | 1 |
| MD recorder/player | Sony | Mds-je500 | 1 |
| Beamer | Hitachi | Cp-x401 | 1 |
| Inventory music instruments Porgy & Bess | |||
| Piano: Steinway & Sons model O; year 1936 | |||
| with 2 MB KA 1000 N condenser microphones to PA System (see Photo) |
|||
| Double bass: Josef Rubner 4/4 bass; year 1900 (see photo) | |||
| Eden Metro bass amplifier and
The Realist pick up and MB KA 1000 N condenser microphone to PA System (see photo) |
|||
| Pearl Jazz drum set (see photo) | |||